India's Best Dramebaaz
India's Best Dramebaaz, India
Show Type : Reality, talent
Show Timing : Sat-Sun 09:00 pm
Created by :Zee Network
Writer :
Director :
Producer(s) :
Production company(s) : Essel Productions
Story
'India's Biggest Dramebaaz', is a show that is looking for exceptionally talented kids between the ages of 5-12 years. Our main goal is to identify kids with innovative and creative mind who have an inclination to act. So if you think your child has a knack for following activities, then this the right platform for them. Acting Poetry enact Story enactment Elocution & Speech Enacting jokes Dance Drama Performing Spoofs (spoofs on news reading, TVC, TV Serials, etc.) Mimicry of famous personality (from films, politics, sports, etc.) Knack to imitate people (Family member, teachers, friends, etc.) Pantomime Performing pieces from a play (preferably children's plays) puppets / Puppetry Acts Any theatrical skill SoliloquyJudges
Vivek Oberoi Sonali Bendre Anurag Basu Rithvik Dhanjani (HOST) Ragini Khanna (HOST)Videos
TRP Ratings
week 17 - (22 APR 2013 To 28 APR 2013) - Avg TRP - 1.9APRIL 2013 Rating
APRIL 2013 Television Rating Point
week 16 - (15 APR 2013 To 21 APR 2013) - Avg TRP - 1.85
week 15 - (5 APR 2013 To 15 APR 2013) - Avg TRP - 2.0
week 14 - (1 APRL 2013 To 7 APR 2013) - Avg TRP - 2.2
week 16 - (15 APR 2013 To 21 APR 2013) - Avg TRP - 1.85
week 15 - (5 APR 2013 To 15 APR 2013) - Avg TRP - 2.0
week 14 - (1 APRL 2013 To 7 APR 2013) - Avg TRP - 2.2
March 2013 Rating
March 2013 Television Rating Point
Week 12 - (18 MAR 2013 To 24 MAR 2013) - Avg TRP - 2.55
Week 11 - (11 MAR 2013 To 17 MAR 2013) - Avg TRP - 3.15
Week 10 - (3 MAR 2013 To 9 MAR 2013) - Avg TRP - 3.5
Week 12 - (18 MAR 2013 To 24 MAR 2013) - Avg TRP - 2.55
Week 11 - (11 MAR 2013 To 17 MAR 2013) - Avg TRP - 3.15
Week 10 - (3 MAR 2013 To 9 MAR 2013) - Avg TRP - 3.5
february 2013 TRP Ratings
Fabruary 2013 Television Rating Point
Week 08 - (18 FEB 2013 To 24 FEB 2013) - Avg TRP - 3.5
Week 09 - (25 FEB 2013 To 03 MAR 2013) - Avg TRP - 4.4
Week 08 - (18 FEB 2013 To 24 FEB 2013) - Avg TRP - 3.5
Week 09 - (25 FEB 2013 To 03 MAR 2013) - Avg TRP - 4.4
